We handle body transport in a completely professional manner, adhering to ethical, legal, and health standards. The cost of transporting a deceased person from abroad to Poland depends on several factors:
We collect the deceased from hospitals, hospices, nursing homes, and private residences. Our vehicles meet all technical and hygienic requirements, and our qualified staff has years of experience providing compassionate, professional service.
We can provide a detailed cost estimate based on information provided by the family.
We can prepare a repatriation cost estimate in advance if requested. Our company guarantees transparent and reliable service terms.
| Country | Body Transport |
|---|---|
| England | 6,500 - 9,900 PLN |
| Austria | 6,900 - 9,900 PLN |
| Belarus | 8,000 - 10,900 PLN |
| Belgium | 7,500 - 9,900 PLN |
| Bosnia and Herzegovina | 9,000 - 14,000 PLN |
| Bulgaria | 9,000 - 15,000 PLN |
| Croatia | 8,500 - 12,900 PLN |
| Czechia | 6,500 - 9,900 PLN |
| Denmark | 7,000 - 9,900 PLN |
| Estonia | 9,000 - 16,000 PLN |
| Finland | 12,000 - 18,900 PLN |
| France | 11,000 - 17,900 PLN |
| Germany | 6,500 - 9,900 PLN |
| Greece | 11,000 - 17,900 PLN |
| Hungary | 8,000 - 12,000 PLN |
| Ireland | 7,900 - 11,900 PLN |
| Italy | 9,500 - 14,900 PLN |
| Latvia | 8,000 - 14,000 PLN |
| Lithuania | 8,000 - 12,000 PLN |
| Luxembourg | 7,500 - 9,900 PLN |
| Moldova | 9,000 - 16,000 PLN |
| Montenegro | 8,500 - 12,900 PLN |
| Netherlands | 6,900 - 9,900 PLN |
| Norway | 8,900 - 17,900 PLN |
| Portugal | 12,000 - 17,000 PLN |
| Romania | 8,000 - 14,000 PLN |
| Scotland | 7,000 - 10,500 PLN |
| Serbia | 9,900 - 16,900 PLN |
| Slovakia | 6,500 - 9,900 PLN |
| Slovenia | 8,000 - 12,500 PLN |
| Spain | 11,000 - 18,900 PLN |
| Sweden | 9,500 - 13,500 PLN |
| Switzerland | 10,800 - 13,000 PLN |
| Ukraine | 6,900 - 9,900 PLN |
| Country | Cremation and Transport |
|---|---|
| England | 5,900 - 8,900 PLN |
| Austria | 5,900 - 8,900 PLN |
| Belarus | 8,000 - 10,900 PLN |
| Belgium | 7,500 - 9,900 PLN |
| Bosnia and Herzegovina | 9,000 - 14,000 PLN |
| Bulgaria | 9,000 - 15,000 PLN |
| Croatia | 8,500 - 12,900 PLN |
| Czechia | 7,000 - 9,900 PLN |
| Denmark | 7,000 - 9,900 PLN |
| Estonia | 9,000 - 16,000 PLN |
| Finland | 12,000 - 18,900 PLN |
| France | 11,000 - 17,900 PLN |
| Germany | 5,900 - 8,900 PLN |
| Greece | 11,000 - 17,900 PLN |
| Hungary | 8,000 - 12,000 PLN |
| Ireland | 7,900 - 11,900 PLN |
| Italy | 9,500 - 14,900 PLN |
| Latvia | 8,000 - 14,000 PLN |
| Lithuania | 8,000 - 12,000 PLN |
| Luxembourg | 7,500 - 9,900 PLN |
| Moldova | 9,000 - 16,000 PLN |
| Montenegro | 8,500 - 12,900 PLN |
| Netherlands | 7,000 - 9,900 PLN |
| Norway | 8,900 - 17,900 PLN |
| Portugal | 12,000 - 17,000 PLN |
| Romania | 8,000 - 14,000 PLN |
| Scotland | 7,000 - 10,500 PLN |
| Serbia | 9,900 - 16,900 PLN |
| Slovakia | 7,000 - 9,900 PLN |
| Slovenia | 8,000 - 12,500 PLN |
| Spain | 11,000 - 18,900 PLN |
| Sweden | 9,500 - 13,500 PLN |
| Switzerland | 10,800 - 13,000 PLN |
| Ukraine | 5,900 - 8,900 PLN |
For a complete quote, call our 24-hour number: +48 608-135-247.